
On February 25-26, 2009 the NLNAC Board of Commissioners met to review nursing programs applying for continuing and initial accreditation that were visited in the Fall 2008 Accreditation Cycle, Follow-Up Reports, and Focused Visits. The following lists the accreditation decisions from that meeting.
Programs Granted Initial Accreditation
|
GOVERNING ORGANIZATION |
STATE |
PROGRAM TYPE |
NEXT VISIT |
|
BryanLGH College of Health Sciences |
Nebraska |
Baccalaureate |
Fall 2013 |
| College of DuPage | Illinois | Practical | Fall 2013 |
| Herzing College | Wisconsin | Associate | Fall 2013 |
| Idaho State University | Idaho | Associate | Fall 2013 |
| Grossmont-Cuyamaca Community College District | California | Associate | Fall 2013 |
| Jefferson State Community College | Alabama | Practical | Fall 2013 |
| Lipscomb University | Tennessee | Baccalaureate | Fall 2013 |
| Lurleen B. Wallace Community College | Alabama | Associate | Fall 2013 |
| Mercy College of Northwest Ohio | Ohio | Baccalaureate | Fall 2013 |
| Methodist College of Nursing | Illinois | Baccalaureate | Fall 2013 |
| Northeast Alabama Community | Alabama | Practical | Fall 2013 |
| Southeast Missouri Hospital | Missouri | Associate | Fall 2013 |
| Spartanburg Community College | South Carolina | Associate | Fall 2013 |
| St. John's Riverside Hospital | New York | Associate | Fall 2013 |
| West Central Technical College | Georgia | Associate | Fall 2013 |
Back
to Top
Programs
Granted Continuing Accreditation
|
GOVERNING ORGANIZATION |
STATE |
PROGRAM TYPE |
NEXT VISIT |
| Atlantic Union College | Massachusetts | Baccalaureate | Fall 2016 with Conditions |
| Atlantic Union College | Massachusetts | Associate | Fall 2016 with Conditions |
| Austin Community College | Texas | Associate | Fall 2016 |
| Austin Community College | Texas | Practical | Fall 2016 |
| Beebe Medical Center | Delaware | Diploma | Fall 2016 with Conditions |
| Bradley University | Illinois | Master's | Fall 2016 |
| Bradley University | Illinois | Baccalaureate | Fall 2016 |
| Broome Community College | New York | Associate | Fall 2016 with Conditions |
| Capital Area Career Center | Illinois | Practical | Fall 2016 with Conditions |
| Cardinal Stritch University | Wisconsin | Associate | Fall 2016 with Conditions |
| Cedar Crest College | Pennsylvania | Baccalaureate | Fall 2016 |
| Chippewa Valley Technical College | Wisconsin | Associate | Fall 2016 with Conditions |
| Chippewa Valley Technical College | Wisconsin | Practical | Fall 2016 with Conditions |
| College of Southern Maryland | Maryland | Associate | Fall 2016 |
| College of Southern Maryland | Maryland | Practical | Fall 2016 |
| College of the Canyons | California | Associate | Fall 2016 with Conditions |
| DeSales University | Pennsylvania |
Master's Post-Master's Certificate |
Fall 2016 |
| DeSales University | Pennsylvania | Baccalaureate | Fall 2016 |
| East Stroudsburg University of Pennsylvania | Pennsylvania | Baccalaureate | Fall 2016 |
| El Centro College | Texas | Practical | Fall 2016 with Conditions |
| Emporia State University | Kansas | Baccalaureate | Fall 2016 |
| Finger Lakes Regional Health Care System/Geneva General Hospital | New York | Practical | Fall 2016 |
| George C. Wallace Community College | Alabama | Practical | Fall 2016 |
| George Corley Wallace Community College-Selma | Alabama | Practical | Fall 2016 |
| Georgia Southwestern State University | Georgia | Baccalaureate | Fall 2016 |
| Gwynedd-Mercy College | Pennsylvania |
Master's Post-Master's Certificate |
Fall 2016 |
| Gwynedd-Mercy College | Pennsylvania | Baccalaureate | Fall 2016 |
| Gwynedd-Mercy College | Pennsylvania | Associate | Fall 2016 |
| Hanover Public School District | Pennsylvania | Practical | Fall 2016 |
| Henry Ford Community College | Michigan | Associate | Fall 2016 |
| Illinois Eastern Community College | Illinois | Associate | Fall 2016 |
| Jefferson State Community College | Alabama | Associate | Fall 2016 with Conditions |
| Lake Superior State University | Michigan | Baccalaureate | Fall 2016 |
| Lincoln Land Community College | Illinois | Associate | Fall 2016 |
| Lorain County Community College | Ohio | Practical | Fall 2016 with Conditions |
| Mercy College of Northwest Ohio | Ohio | Associate | Fall 2016 |
| Mercy Hospital | Florida | Practical | Fall 2016 with Conditions |
| Meridian Community College | Mississippi | Practical | Fall 2016 |
| Milwaukee Area Technical College | Wisconsin | Associate | Fall 2016 |
| Milwaukee Area Technical College | Wisconsin | Practical | Fall 2016 |
| New Mexico State University | New Mexico | Associate | Fall 2010 with Warning |
| North Carolina Agricultural & Technical State University | North Carolina | Baccalaureate | Fall 2016 |
| North Shore Community College | Massachusetts | Associate | Fall 2016 |
| Northeast Wisconsin Technical College | Wisconsin | Associate | Fall 2016 |
| Northeastern State University | Oklahoma | Baccalaureate | Fall 2016 |
| Prairie View A&M University | Texas |
Master's Post-Master's Certificate |
Fall 2016 |
| Prince George's Community College | Maryland | Associate | Fall 2016 with Conditions |
| Regis College | Massachusetts |
Master's Post-Master's Certificate |
Fall 2016 |
| Richard J. Daley College | Illinois | Associate | Fall 2016 with Conditions |
| San Jacinto College South | Texas | Associate | Fall 2016 with Conditions |
| Signature Healthcare/Brockton Hospital Inc. | Massachusetts | Diploma | Fall 2016 |
| Stevenson University | Maryland | Baccalaureate | Fall 2016 |
| Troy University | Alabama | Associate | Fall 2016 |
| Tuskegee University | Alabama | Baccalaureate | Fall 2016 with Conditions |
| Utah Valley University | Utah | Baccalaureate | Fall 2016 with Conditions |
| Utah Valley University | Utah | Associate | Fall 2016 with Conditions |
| Western Technical College | Wisconsin | Associate | Fall 2016 |
| Westmoreland County Community College | Pennsylvania | Associate | Fall 2016 |
Accreditation with Conditions or Warning Status
(see
NLNAC Accreditation Manual 2006 Edition , Sec I-V General Policies, p.47)
POLICY #4: Types of Commission Actions on Applications for Accreditation - Accreditation with Conditions or Warning Status
Back
to Top
Programs
Denied Initial/Continuing Accreditation
| GOVERNING ORGANIZATION | STATE | PROGRAM TYPE | COMMISSION ACTION |
| Baker College of Clinton Township | Michigan | Associate | Denied Initial Accreditation |
| College of DuPage | Illinois | Associate | Denied Initial Accreditation |
| Coahoma Community College | Mississippi | Associate | Denied Initial Accreditation |
Back
to Top
Other
Accreditation Actions
BASED ON
PROGRAMS SUBMITTING A FOLLOW-UP REPORT
| GOVERNING ORGANIZATION | STATE | PROGRAM TYPE | COMMISSION ACTION |
| Barton County Community College | Kansas | Associate |
Affirmed Next Scheduled Visit Spring 2014 |
| Central Community College | Nebraska | Associate |
Affirmed Next Scheduled Visit Spring 2014 |
| Long Beach City College | California | Associate |
Affirmed Next Scheduled Visit Spring 2014 |
| Miami-Dade County Public Schools | Florida | Practical | Denied Continuing Accreditation |
| Mifflin Juniata Career and Technology Center | Pennsylvania | Practical |
Affirmed Next Scheduled Visit Spring Fall 2014 |
| Piedmont Technical College | South Carolina | Associate |
Affirmed Next Scheduled Visit Spring 2014 |
| Presentation College | South Dakota | Associate |
Affirmed Next Scheduled Visit Spring 2014 |
| San Joaquin Delta College | California | Associate |
Affirmed Next Scheduled Visit Spring 2014 |
| Sharon Regional Health System | Pennsylvania | Diploma |
Affirmed Next Scheduled Visit Spring Fall 2014 |
| Southeast Arkansas College | Arkansas | Associate |
Affirmed Next Scheduled Visit Spring 2014 |
| Springfield Technical Community College | Massachusetts | Associate |
Affirmed Next Scheduled Visit Spring 2014 |
Follow-Up Report
(see NLNAC Accreditation Manual 2006 Edition , Sec I-V General Policies, p.47)
POLICY #4: Follow-Up Report
Other Commission Actions
BASED ON
FOCUSED VISITS
|
GOVERNING ORGANIZATION |
STATE |
PROGRAM TYPE |
COMMISSION ACTION |
| Chamberlain College of Nursing | Missouri | Baccalaureate | Recommendation that each campus (Phoenix, Arizona and Addison, Illinois) seek accreditation as single programs. |
| Chamberlain College of Nursing | Missouri | Associate | Recommendation that each campus (Phoenix, Arizona and Addison, Illinois) seek accreditation as single programs. |
| Horry-Georgetown Technical College | South Carolina | Associate | Reaffirmed accreditation status following the relocation of the program. Next Evaluation Visit in Fall 2011. |
| Horry-Georgetown Technical College | South Carolina | Practical | Reaffirmed accreditation status following the relocation of the program. Next Evaluation Visit in Fall 2011. |
| Northern Tier Career Center | Pennsylvania | Practical | Reaffirmed accreditation status following the relocation of the program. Next Evaluation Visit in Spring 2010. |
| Raritan Bay Medical Center | New Jersey | Diploma | Reaffirmed accreditation status following the relocation of the program. |
Focused Visit
(see
NLNAC Accreditation Manual 2006 Edition , Sec I-VI Monitoring Policies, p.55)
POLICY #14: Reporting Changes – Additional Locations
NLNAC Withdrawal
of Accreditation
(see
NLNAC Accreditation Manual 2006 Edition , Sec I-V General Policies, p.53)
POLICY #7: Withdrawal - NLNAC Withdrawal of Accreditation
For more information on the topics listed above,
please click here to view the 2006 Edition NLNAC Accreditation Manual with Interpretive Guidelines .